Wskaźnik: Construction producer prices or costs, new residential buildings – monthly data
Zestaw danych: Ceny producentów budownictwa lub koszty, nowe budynki mieszkalne – dane miesięczne
Time frequency: Monthly (M) • Business trend indicator: Producer prices (PRC_PRR) • Statistical Classification of Products by Activity (CPA 2.1): Residential buildings, except residences for communities (CPA_F41001_X_410014) • Seasonal adjustment: Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) (NSA) • Unit of measure: Index, 2015=100 (I15) • Geopolitical entity (reporting): Poland (PL)
| Okres | Wartość | Status |
|---|---|---|
| 2020-11 | 112.1 | |
| 2020-12 | 112.3 | |
| 2021-01 | 112.9 | |
| 2021-02 | 113.1 | |
| 2021-03 | 113.4 | |
| 2021-04 | 114.1 | |
| 2021-05 | 114.8 | |
| 2021-06 | 115.5 | |
| 2021-07 | 116.3 | |
| 2021-08 | 117.1 | |
| 2021-09 | 118 | |
| 2021-10 | 119.2 | |
| 2021-11 | 119.8 | |
| 2021-12 | 120.5 | |
| 2022-01 | 121.9 | |
| 2022-02 | 123.5 | |
| 2022-03 | 125.2 | |
| 2022-04 | 127.5 | |
| 2022-05 | 129.7 | |
| 2022-06 | 131.6 | |
| 2022-07 | 133.2 | |
| 2022-08 | 134.5 | |
| 2022-09 | 136.1 | |
| 2022-10 | 137.7 | |
| 2022-11 | 138.7 | |
| 2022-12 | 139.7 | |
| 2023-01 | 140.7 | |
| 2023-02 | 141.2 | |
| 2023-03 | 142 | |
| 2023-04 | 143 | |
| 2023-05 | 143.7 | |
| 2023-06 | 144.6 | |
| 2023-07 | 145.5 | |
| 2023-08 | 146.1 | |
| 2023-09 | 146.9 | |
| 2023-10 | 147.6 | |
| 2023-11 | 148.2 |
Time frequency: Monthly (M) • Business trend indicator: Producer prices (PRC_PRR) • Statistical Classification of Products by Activity (CPA 2.1): Residential buildings, except residences for communities (CPA_F41001_X_410014) • Seasonal adjustment: Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) (NSA) • Unit of measure: Index, 2021=100 (I21) • Geopolitical entity (reporting): Poland (PL)
| Okres | Wartość | Status |
|---|---|---|
| 2020-11 | 96.5 | |
| 2020-12 | 96.6 | |
| 2021-01 | 97.2 | |
| 2021-02 | 97.4 | |
| 2021-03 | 97.6 | |
| 2021-04 | 98.2 | |
| 2021-05 | 98.7 | |
| 2021-06 | 99.3 | |
| 2021-07 | 100 | |
| 2021-08 | 100.7 | |
| 2021-09 | 101.5 | |
| 2021-10 | 102.5 | |
| 2021-11 | 103.1 | |
| 2021-12 | 103.7 | |
| 2022-01 | 104.9 | |
| 2022-02 | 106.3 | |
| 2022-03 | 107.8 | |
| 2022-04 | 109.7 | |
| 2022-05 | 111.6 | |
| 2022-06 | 113.3 | |
| 2022-07 | 114.7 | |
| 2022-08 | 115.8 | |
| 2022-09 | 117.2 | |
| 2022-10 | 118.7 | |
| 2022-11 | 119.5 | |
| 2022-12 | 120.3 | |
| 2023-01 | 121.1 | |
| 2023-02 | 121.6 | |
| 2023-03 | 122.2 | |
| 2023-04 | 123.1 | |
| 2023-05 | 123.7 | |
| 2023-06 | 124.4 | |
| 2023-07 | 125.1 | |
| 2023-08 | 125.6 | |
| 2023-09 | 126.4 | |
| 2023-10 | 127 | |
| 2023-11 | 127.5 | |
| 2023-12 | 128 | |
| 2024-01 | 128.6 | |
| 2024-02 | 128.9 | |
| 2024-03 | 129.5 | |
| 2024-04 | 130.1 | |
| 2024-05 | 130.8 | |
| 2024-06 | 131.2 | |
| 2024-07 | 131.7 | |
| 2024-08 | 132.1 | |
| 2024-09 | 132.6 | |
| 2024-10 | 133.3 | |
| 2024-11 | 133.3 | |
| 2024-12 | 133.4 | |
| 2025-01 | 133.7 | |
| 2025-02 | 134 | |
| 2025-03 | 134.7 | |
| 2025-04 | 135 | |
| 2025-05 | 135.4 | |
| 2025-06 | 135.5 | |
| 2025-07 | 136 | |
| 2025-08 | 136.1 | |
| 2025-09 | 136.2 |
Time frequency: Monthly (M) • Business trend indicator: Producer prices (PRC_PRR) • Statistical Classification of Products by Activity (CPA 2.1): Residential buildings, except residences for communities (CPA_F41001_X_410014) • Seasonal adjustment: Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) (NSA) • Unit of measure: Percentage change on previous period (PCH_PRE) • Geopolitical entity (reporting): Poland (PL)
| Okres | Wartość | Status |
|---|---|---|
| 2020-11 | 0.3 | |
| 2020-12 | 0.1 | |
| 2021-01 | 0.6 | |
| 2021-02 | 0.2 | |
| 2021-03 | 0.2 | |
| 2021-04 | 0.6 | |
| 2021-05 | 0.5 | |
| 2021-06 | 0.6 | |
| 2021-07 | 0.7 | |
| 2021-08 | 0.7 | |
| 2021-09 | 0.8 | |
| 2021-10 | 1 | |
| 2021-11 | 0.6 | |
| 2021-12 | 0.6 | |
| 2022-01 | 1.2 | |
| 2022-02 | 1.3 | |
| 2022-03 | 1.4 | |
| 2022-04 | 1.8 | |
| 2022-05 | 1.7 | |
| 2022-06 | 1.5 | |
| 2022-07 | 1.2 | |
| 2022-08 | 1 | |
| 2022-09 | 1.2 | |
| 2022-10 | 1.3 | |
| 2022-11 | 0.7 | |
| 2022-12 | 0.7 | |
| 2023-01 | 0.7 | |
| 2023-02 | 0.4 | |
| 2023-03 | 0.5 | |
| 2023-04 | 0.7 | |
| 2023-05 | 0.5 | |
| 2023-06 | 0.6 | |
| 2023-07 | 0.6 | |
| 2023-08 | 0.4 | |
| 2023-09 | 0.6 | |
| 2023-10 | 0.5 | |
| 2023-11 | 0.4 | |
| 2023-12 | 0.4 | |
| 2024-01 | 0.5 | |
| 2024-02 | 0.2 | |
| 2024-03 | 0.5 | |
| 2024-04 | 0.5 | |
| 2024-05 | 0.5 | |
| 2024-06 | 0.3 | |
| 2024-07 | 0.4 | |
| 2024-08 | 0.3 | |
| 2024-09 | 0.4 | |
| 2024-10 | 0.5 | |
| 2024-11 | 0 | |
| 2024-12 | 0.1 | |
| 2025-01 | 0.2 | |
| 2025-02 | 0.2 | |
| 2025-03 | 0.5 | |
| 2025-04 | 0.2 | |
| 2025-05 | 0.3 | |
| 2025-06 | 0.1 | |
| 2025-07 | 0.4 | |
| 2025-08 | 0.1 | |
| 2025-09 | 0.1 |
Time frequency: Monthly (M) • Business trend indicator: Producer prices (PRC_PRR) • Statistical Classification of Products by Activity (CPA 2.1): Residential buildings, except residences for communities (CPA_F41001_X_410014) • Seasonal adjustment: Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) (NSA) • Unit of measure: Percentage change compared to same period in previous year (PCH_SM) • Geopolitical entity (reporting): Poland (PL)
| Okres | Wartość | Status |
|---|---|---|
| 2020-11 | 2.6 | |
| 2020-12 | 2.4 | |
| 2021-01 | 2.7 | |
| 2021-02 | 2.6 | |
| 2021-03 | 2.6 | |
| 2021-04 | 3.2 | |
| 2021-05 | 3.5 | |
| 2021-06 | 3.9 | |
| 2021-07 | 4.4 | |
| 2021-08 | 5 | |
| 2021-09 | 5.6 | |
| 2021-10 | 6.5 | |
| 2021-11 | 6.8 | |
| 2021-12 | 7.3 | |
| 2022-01 | 7.9 | |
| 2022-02 | 9.1 | |
| 2022-03 | 10.5 | |
| 2022-04 | 11.7 | |
| 2022-05 | 13.1 | |
| 2022-06 | 14.1 | |
| 2022-07 | 14.7 | |
| 2022-08 | 15 | |
| 2022-09 | 15.5 | |
| 2022-10 | 15.8 | |
| 2022-11 | 15.9 | |
| 2022-12 | 16 | |
| 2023-01 | 15.4 | |
| 2023-02 | 14.4 | |
| 2023-03 | 13.4 | |
| 2023-04 | 12.2 | |
| 2023-05 | 10.8 | |
| 2023-06 | 9.8 | |
| 2023-07 | 9.1 | |
| 2023-08 | 8.5 | |
| 2023-09 | 7.8 | |
| 2023-10 | 7 | |
| 2023-11 | 6.7 | |
| 2023-12 | 6.4 | |
| 2024-01 | 6.2 | |
| 2024-02 | 6 | |
| 2024-03 | 6 | |
| 2024-04 | 5.7 | |
| 2024-05 | 5.7 | |
| 2024-06 | 5.5 | |
| 2024-07 | 5.3 | |
| 2024-08 | 5.2 | |
| 2024-09 | 4.9 | |
| 2024-10 | 5 | |
| 2024-11 | 4.5 | |
| 2024-12 | 4.2 | |
| 2025-01 | 4 | |
| 2025-02 | 4 | |
| 2025-03 | 4 | |
| 2025-04 | 3.8 | |
| 2025-05 | 3.5 | |
| 2025-06 | 3.3 | |
| 2025-07 | 3.3 | |
| 2025-08 | 3 | |
| 2025-09 | 2.7 |
link do źródła • source_id=7 • dataset_id=196 • status=translated • updated=2025-12-10T11:00:00+0100 • zakres=1980-01→2025-10 • tables=4 • rows_total=214

Dodaj komentarz